| 2007 |
2008 |
08|07 in % |
||
Results*: |
||||
| Revenues | T Euro | 32,885 | 39,613 | 20 |
| R&D expenses | T Euro | 36,938 | 42,537 | 15 |
| Operating result** | T Euro | (49,569) | (45,627) | 8 |
| Net income (loss) | T Euro | (48,053) | (78,287) | (63) |
Balance sheet data: |
||||
| Total stockholders' equity | T Euro | 170,553 | 149,859 | (12) |
| Capital expenditure*** | T Euro | 4,349 | 3,514 | (19) |
| Cash and investments | T Euro | 93,676 | 92,401**** | (1) |
| Balance sheet total | T Euro | 207,878 | 182,900 | (12) |
| Cash flow | T Euro | (11,374)***** | 15,462 | 236 |
Personnel data*: |
||||
| Employees as of Dec. 31 | 386 | 418 | 8 | |
Per share*: |
||||
| Result | Euro | (0.67) | (0.82) | (22) |
*2007 excluding contributions from Evotec Technologies and from the Chemical Development Business. **Before impairment.
*** Cash relevant purchase of tangible and intangible assets, excluding finance leases.
**** Including auction rate securities.
***** Including contributions from Evotec Technologies and from the Chemical Development Business.